- Product ID: BK1484
- Material: Cotton and Polyester
As all products are unique we have included approximate measurements below:
Size Info.
Size Information Table (cm) | ||||
SIZE | Bust | Waist | Hip | Length |
S | 76-88 | 62-68 | 80-92 | 51 |
M | 80-92 | 64-72 | 84-96 | 52 |
L | 84-96 | 66-76 | 88-100 | 53 |
Size Information Table (inch) | ||||
SIZE | Bust | Waist | Hip | Length |
S | 29.92-34.64 | 24.40-26.77 | 31.49-36.22 | 20.07 |
M | 31.49-36.22 | 25.19-28.34 | 33.07-37.79 | 20.47 |
L | 33.07-37.79 | 25.98-29.92 | 34.64-39.37 | 20.86 |
All measurements are approximate and can vary slightly. Please check size info. before order.